Rīga City Marina
Specification
| Coordinates | 57°02.3’ N; 24°03.6' E |
| Postal address | Pilsētas jahtklubs, Mārkalnes iela 24, Rīga LV-1024 |
| Phone | Mob.+371 29196943, Mob.+371 28301967, Mob.+371 26167999 (Habour Master) |
| pilsetasjahtklubs@gmail.com cycriga@gmail.com | |
| Website | www.pilsetasjahtklubs.lv |
| VHF Channel | Ch. 0 |
| Capacity of Berth | 100 boats |
| Depth on approach | 3.5 m |
| Depth alongside | 2 - 3.5 m |
| Neighbouring Marinas | Rīga - Andrejosta – 1 MN, Rīga - Auda – 6 NM, Rīga – Bolderaja (A/S Latvijas Jahta) – 5 NM |
| Public Transport | Riga Central Railway station - 2 km, Airport Rīga International - 6 km Shopping Centre Olimpija and Ķīpsala beach nearby |
| Directions for approach | From Rīga Safe water reception buoy “B “ (57°06.5' N 23°56.94' E ) proceed to the entrance of Rīga port and along the main fairway; in position 56°57.5' N; 24°05.2' E proceed to the entrance of marina keeping the beacon on the northern end of old mole a wide berth and then proceed closer to the river bank. |
| Services | Electricity, Fresh water, WC, Showers, Waste water pumping station, Technical services, Shops in vicinity. Nearby public city beach. |
Gallery